Ledger entry: | DIRECTORY NODE | ||||||
---|---|---|---|---|---|---|---|
Index: | 7E33CBA57313BC1D7538EC63E803FC040DE6E9B2ADE49752A29C637077E4DA33 | ||||||
Owner: | rogue5HnPRSszD9CWGSUz8UGHMVwSSKF6 | ||||||
IndexPrevious: | 2 | ||||||
IndexNext: | 4 | ||||||
RootIndex: | 24B10E0DE44D7D91F925954407B1A5C4288BB3FB3647D7274432CCFD43CBE424 | ||||||
Indexes: |
|
Properties | |
---|---|
Flags: | 0 |
Validated: | TRUE |