Specification | OFFER |
---|---|
Tx hash: | 0A764B5F492C5E477BA0CA8796CC2DFDE8E00431DA12E3FE15594056E311817F |
CTID: | |
Date: | Dec 01, 2024, 10:01:01 PM UTC5 months ago |
Source: | roverTeW1kfwHb9WZyoJW9M6sP4nC6BuJ |
Offer: | 0.515 CNY |
Receive: | 0.4995 CNY |
Outcome | SUCCESS |
---|---|
Ledger: | 92,485,979 |
Index: | 26 |
Tx seq: | 312,203 |
Fee: | 0.00001 XRP |
Price: | 0.969903 CNY/CNY |
Modified node | |
---|---|
LedgerEntryType | TRUSTLINE |
LedgerIndex | 12D1799874A2DC0078C68D83370EAD98406125C55FE66920E4B4757575EDB910 |
PreviousTxnID | 1EFC95A8DF72C1B52162797609575B074C80FDC048E8F5AF98948A488699F9B9 |
PreviousTxnLgrSeq | 92,485,977 |
Modified node | |
---|---|
LedgerEntryType | TRUSTLINE |
LedgerIndex | 380492C55600C1B252D6BA0F0E3F115EFBDAA3AFAA934631F32170D3FAB5BD2A |
PreviousTxnID | 80D40224051690E97FED4F7C3CA2DA878EEE09030C3CEA7AD8922FD30BD059B7 |
PreviousTxnLgrSeq | 92,485,979 |
Modified node | |
---|---|
LedgerEntryType | OFFER |
LedgerIndex | 7C9D6BF3E52147212F6E4CE2D007C60A741A5E2747AAD08A2722CDF3C0DF17AE |
PreviousTxnID | 1A1AFDDF2BA497B9E955C31FBB03A494CAE5EFBD6CDDBA170D6872949453650E |
PreviousTxnLgrSeq | 92,485,973 |
Modified node | |
---|---|
LedgerEntryType | TRUSTLINE |
LedgerIndex | 8CA2C42FDDB2BEB06A10761210D32256AD2BEE0FD4D6CFF41CCBFA5DD16B325B |
PreviousTxnID | 1A1AFDDF2BA497B9E955C31FBB03A494CAE5EFBD6CDDBA170D6872949453650E |
PreviousTxnLgrSeq | 92,485,973 |
Modified node | |
---|---|
LedgerEntryType | TRUSTLINE |
LedgerIndex | E27381246FE75A7AF740FA4600A8A6A6CF9AE206C7D7E472F57E1E4D7CA46927 |
PreviousTxnID | 1A1AFDDF2BA497B9E955C31FBB03A494CAE5EFBD6CDDBA170D6872949453650E |
PreviousTxnLgrSeq | 92,485,973 |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | F519B8B5F7D63730C6E0C68212DC7C6379C45134EC50EFCAAF88BA13EA13171D |
PreviousTxnID | 80D40224051690E97FED4F7C3CA2DA878EEE09030C3CEA7AD8922FD30BD059B7 |
PreviousTxnLgrSeq | 92,485,979 |