Specification | PAYMENT |
---|---|
Tx hash: | 0C31B083B23B20D786955F160F08B7AB7B9B65567B3E8FCDB2D8DC445FC31B2B |
CTID: | |
Date: | Apr 05, 2025, 03:15:00 PM UTC21 days ago |
Source: | r3W8mkME5g6sZ6Bv2y7ExepKu8WoUEaeVs |
Destination: | r3W8mkME5g6sZ6Bv2y7ExepKu8WoUEaeVs |
SendMax: | 94.823709 XRP |
Deliver: | MAXIMUM201.772526 RLUSD |
Amount: | 201.772526 RLUSD |
Outcome | SUCCESS |
---|---|
Ledger: | 95,254,554 |
Index: | 31 |
Tx seq: | 94,875,718 |
Fee: | 0.00001 XRP |
Delivered: | 201.541585 RLUSD |
Deleted node | |
---|---|
LedgerEntryType | OFFER |
LedgerIndex | 4F78E5420DA9AE0F2A171F586CC692E085F7DA85E0DE247E8FAD213413E7E366 |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | 5F666A4DDC20E62CA1C7714EC671A6E96FA9E990A7164884CB191B7F90A7C21B |
PreviousTxnID | CEA76A35E6BD2A9A0855026BD61F0631E68F621C52D55061D7B21ED92E0FDD28 |
PreviousTxnLgrSeq | 95,254,543 |
Modified node | |
---|---|
LedgerEntryType | TRUSTLINE |
LedgerIndex | 67D34953F6086D7D50C18CB2DEA2CD7294C0D76A8EA495C666A83CD702250DF8 |
PreviousTxnID | 3D02AF8DE54C53BEACEB947224B867E36BE3726A23CBA632AF206BFC30BF2F6C |
PreviousTxnLgrSeq | 95,254,544 |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | 6BC9286C5146B76D0D140873B509D72581AABEB79037BF1D9849830FBF5A9FE6 |
PreviousTxnID | 4DC6D241C9B95597910A3518BD68B58B80A1BF8A474025C6484B29458D7665C4 |
PreviousTxnLgrSeq | 95,254,553 |
Modified node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | 8834C3E031F87F62F9F520640D58F2948B28099AC5CC48B41885103492BB5D45 |
PreviousTxnID | 7274DAF8EC3687868279C3E418ABFF2543A763AB86A7F95DC324A9F0D9A8F482 |
PreviousTxnLgrSeq | 95,254,554 |
Modified node | |
---|---|
LedgerEntryType | TRUSTLINE |
LedgerIndex | A6EED322FF9EAD229B60CB309ADCC2889AC40193BA59396FFFFB1BAED24F91A5 |
PreviousTxnID | 55309A5728312C6FA845902889671A03EE7E060C9DB98CE1AC68C3B7EDD876AC |
PreviousTxnLgrSeq | 95,254,553 |
Deleted node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | CFEC8953D22B1B50F20F46ECBCD51990A26BDB71951ED8265A10B60227B91000 |
Modified node | |
---|---|
LedgerEntryType | TRUSTLINE |
LedgerIndex | D79F7449A0C92870563B4F4F74EBD40CFE7DBB6E26B9969A5FEC627BB6A8CBFC |
PreviousTxnID | DFE1A908E2147EC957102981C938DA9CAAFDEAFB0CA53211CC21B049A74588D5 |
PreviousTxnLgrSeq | 95,254,538 |
Modified node | |
---|---|
LedgerEntryType | OFFER |
LedgerIndex | E25149C3D48075F4D8648105428DE5B083263E4CF19F9DB4103E5AB6B709F67E |
PreviousTxnID | 459257F4BB797324FE7D4636F72CFF7EC2B51CE0179EDE72AD2F60384EC334B2 |
PreviousTxnLgrSeq | 95,254,553 |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | ED1429AD52F501D6383B2F0FFEE560E7C3373059A678E071CE1C39D3A5D6FB77 |
PreviousTxnID | 7274DAF8EC3687868279C3E418ABFF2543A763AB86A7F95DC324A9F0D9A8F482 |
PreviousTxnLgrSeq | 95,254,554 |