Specification | OFFER |
---|---|
Tx hash: | 0DDD7DE2D7504773B9A74520B8ABF52E4A1C56C674449A4D2503081596396F58 |
CTID: | |
Date: | Apr 02, 2025, 08:05:32 PM UTC22 days ago |
Source: | rUNSHwuy6kgtk8oqouGiKXoKdVEHk1fUSA |
Offer: | 14.645803 XRP |
Receive: | 170,978 589 |
Outcome | SUCCESS |
---|---|
Ledger: | 95,192,934 |
Index: | 61 |
Tx seq: | 94,610,270 |
Fee: | 0.000012 XRP |
Price: | 11,674.197721 589/XRP |
Deleted node | |
---|---|
LedgerEntryType | OFFER |
LedgerIndex | 58DCC55FB2A94064BFB3F780F9174E8D9652BF8C044E6DB59A6462AE46ED370C |
Deleted node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | 779FE7846EC3C9E862E95903BEBFFB51F01714736CE4DF93561E6EA3CE51FEB7 |
Modified node | |
---|---|
LedgerEntryType | TRUSTLINE |
LedgerIndex | 8F8A265633D55C39C48BFFCE7EE6AFC7C9F9517F107E69229B3F4B432C06E2E6 |
PreviousTxnID | 3110225BB43EF9A382930C5A5009F0CDED6523F7F3E55FD48108BCA94B96E3C4 |
PreviousTxnLgrSeq | 95,192,925 |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | A7A3BFA25D154F0A8FD3F13916202E60F7BB3AC463B6ADDD7B86C92CE406E876 |
PreviousTxnID | DFA4BDFB8F5139F2423CB6AF342F9744E01DA398226F8653078A2AE2D06CA7FF |
PreviousTxnLgrSeq | 95,192,932 |
Modified node | |
---|---|
LedgerEntryType | TRUSTLINE |
LedgerIndex | B5F502EDCBE3B7F38D9218B225C5C92F9A7F008E2A91E447597B6520DEEE4705 |
PreviousTxnID | 3110225BB43EF9A382930C5A5009F0CDED6523F7F3E55FD48108BCA94B96E3C4 |
PreviousTxnLgrSeq | 95,192,925 |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | CF561EB4A9C9083BC0781EEF0FC72988987278B0BDE735D91E3DB49D2C6BC9B2 |
PreviousTxnID | 3110225BB43EF9A382930C5A5009F0CDED6523F7F3E55FD48108BCA94B96E3C4 |
PreviousTxnLgrSeq | 95,192,925 |
Modified node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | DF4DFD0B69DB300D405ABAFA85643848B6E9B6E6270C9A3C23AA7CFE962B8C71 |
PreviousTxnID | DFA4BDFB8F5139F2423CB6AF342F9744E01DA398226F8653078A2AE2D06CA7FF |
PreviousTxnLgrSeq | 95,192,932 |