Specification | OFFER |
---|---|
Tx hash: | 0E4CAB41D9D4C912021465C750F1FEBC676B2A3CC66BF0CC7BB077765C69AFD4 |
CTID: | |
Date: | Mar 17, 2025, 01:32:40 PM UTClast month |
Source: | rpiFwLYi6Gb1ESHYorn2QG1WU5vw2u4exQ |
Offer: | 4,102.73963 XRP |
Receive: | 9,593.18991 RLUSD |
Outcome | SUCCESS |
---|---|
Ledger: | 94,832,669 |
Index: | 75 |
Tx seq: | 0 |
Fee: | 0.00001 XRP |
Price: | 2.33824 RLUSD/XRP |
Modified node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | 26DA11F16AC198B11B0F4B0E2E25A990FAD12F24F7BF4187DBC3E74DB0FEA564 |
PreviousTxnID | EE61F5F43533BCCDF34FE056262545FFE07FDF7D71AE44F9A992449EAA76372A |
PreviousTxnLgrSeq | 94,832,665 |
Modified node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | 37EDDB0B25861F8F12119C20916C4F7AF0852731FF408AD0E11FFDB22B640B06 |
PreviousTxnID | EE61F5F43533BCCDF34FE056262545FFE07FDF7D71AE44F9A992449EAA76372A |
PreviousTxnLgrSeq | 94,832,665 |
Created node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | 54123B870896F4964184D7042DB75D78913D3E377BFC4ECA4F084E9DEC991473 |
Deleted node | |
---|---|
LedgerEntryType | OFFER |
LedgerIndex | 80266F9DC9AD478C4C6B3F2B329AE9C91CE84D247B622B73671A6BE87334BC62 |
Created node | |
---|---|
LedgerEntryType | OFFER |
LedgerIndex | 83EB01D154795D69F1C7BF457F7680B86CB9B1F74799922A8F638A6938B6F74C |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | AB4F967F07A17B276A162D2BE831BB2B4BB7D28C58A71E2B47040114CE4599AE |
PreviousTxnID | B9A5D756D10F167F7C61F0A393CE9F8012B9D2AED3331CBCC8EB2EAB752D5A9C |
PreviousTxnLgrSeq | 94,832,666 |
Deleted node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | CFEC8953D22B1B50F20F46ECBCD51990A26BDB71951ED8265A0F5D16109C4400 |
Deleted node | |
---|---|
LedgerEntryType | TICKET |
LedgerIndex | FC14D0B94510BD9603BB13989933B80C5C94DA12657BF960EC3EE01569FDE477 |