Specification | OFFER |
---|---|
Tx hash: | 14DB9E3B3F5F8394A5736F7C945FDEAD918F5BFC7C63EA7668E949F14DF57796 |
CTID: | |
Date: | Dec 03, 2024, 08:57:20 PM UTC4 months ago |
Source: | raNu5p88Tg8KJqeCuGG78BMfERpU4b5ayr |
Offer: | 40.904804 XRP |
Receive: | 2,721 MFX |
Outcome | SUCCESS |
---|---|
Ledger: | 92,528,635 |
Index: | 161 |
Tx seq: | 92,446,440 |
Fee: | 0.00001 XRP |
Price: | 66.520304 MFX/XRP |
Modified node | |
---|---|
LedgerEntryType | TRUSTLINE |
LedgerIndex | 0B08C46DF6447729458DB6E66B575B044E4B93D8B5231D68583F6095E8E503F9 |
PreviousTxnID | D1AA497FEE09E54255457A827609B2E5510FE19E7B679382B38AACBBC5E7EEA5 |
PreviousTxnLgrSeq | 92,528,603 |
Deleted node | |
---|---|
LedgerEntryType | OFFER |
LedgerIndex | 2951D3BC2C096F6A0541CCCCFFE329F12CC4653789D945F3EC1BE6BAE979D25E |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | 4BCD62118F27A7B33EBE3C4F692D40F0631839AE543488C2E1D4C64A59997FC2 |
PreviousTxnID | B2B3101104FC2BD6B4558452D626C021DC76981865F511D105FFF14F03DA73C5 |
PreviousTxnLgrSeq | 92,528,629 |
Deleted node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | 6278DA5A4014CF4AFE09423671AE0119C7F3F4C24EB26BE55905573E669638E3 |
Modified node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | 93B628C070A6675B1987473EEF0E8F94E1215785829F40578CD6FB658AD29C8E |
PreviousTxnID | B2B3101104FC2BD6B4558452D626C021DC76981865F511D105FFF14F03DA73C5 |
PreviousTxnLgrSeq | 92,528,629 |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | 9B06FEBC7AB323EFC83F085AD17B294CDDDFC87977C55F2925878E5B3B9C9CF3 |
PreviousTxnID | 64B82452E15E890E4C92A8257E6E15804D07B3EB73254B9660A76CFD57524539 |
PreviousTxnLgrSeq | 92,528,504 |
Modified node | |
---|---|
LedgerEntryType | TRUSTLINE |
LedgerIndex | AEA3625A81C8134DEA844D8CBDFFCD7998B4AC1B656F42F6FC2B6902A248FB6E |
PreviousTxnID | 64B82452E15E890E4C92A8257E6E15804D07B3EB73254B9660A76CFD57524539 |
PreviousTxnLgrSeq | 92,528,504 |