Specification | OFFER |
---|---|
Tx hash: | 16DB10A2189903E9EAA3424B83375F0AFD7F1959C627625F994C7FBCF2D61AAD |
CTID: | |
Date: | Apr 04, 2025, 03:52:41 PM UTC19 days ago |
Source: | rpiFwLYi6Gb1ESHYorn2QG1WU5vw2u4exQ |
Offer: | 1,901.46945 RLUSD |
Receive: | 893.48889 XRP |
Outcome | SUCCESS |
---|---|
Ledger: | 95,233,111 |
Index: | 18 |
Tx seq: | 0 |
Fee: | 0.00001 XRP |
Price: | 0.469894 XRP/RLUSD |
Modified node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | 0721FA3880016055E5BE2AE26922795D2FC3E775079868BF4B294B274ABA07A4 |
PreviousTxnID | D47C0656D5C134E4A85D8AD8DD864F53DB4CA0E6B7A8B56F87B11BBC04540CC1 |
PreviousTxnLgrSeq | 95,233,111 |
Deleted node | |
---|---|
LedgerEntryType | TICKET |
LedgerIndex | 127F7BD79A370824F68D62572DD777F92BFAC406FEC012BF71C1C6AD98DB43A8 |
Deleted node | |
---|---|
LedgerEntryType | OFFER |
LedgerIndex | 845A56B58A1D7DD796260A79E2FA7B561A6959A08903E9B17AD2A10CFC7A2D1F |
Modified node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | 974A960A7CF7E2E0849BFFD799D75E67207ABEADFBB596BF14CD6CA27DBA7922 |
PreviousTxnID | D47C0656D5C134E4A85D8AD8DD864F53DB4CA0E6B7A8B56F87B11BBC04540CC1 |
PreviousTxnLgrSeq | 95,233,111 |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | AB4F967F07A17B276A162D2BE831BB2B4BB7D28C58A71E2B47040114CE4599AE |
PreviousTxnID | D47C0656D5C134E4A85D8AD8DD864F53DB4CA0E6B7A8B56F87B11BBC04540CC1 |
PreviousTxnLgrSeq | 95,233,111 |
Created node | |
---|---|
LedgerEntryType | OFFER |
LedgerIndex | B2EDC2DD78CC5F930D23C5017814D3FD39F2F6734D1A39E2BD2C1E8FCA0CA03B |
Created node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | CFEC8953D22B1B50F20F46ECBCD51990A26BDB71951ED8265A10B1A8FDEA8E00 |
Deleted node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | CFEC8953D22B1B50F20F46ECBCD51990A26BDB71951ED8265A10BCCB89950C00 |