Specification | OFFER |
---|---|
Tx hash: | 17EAF7D22781B03C8E7527559248DB25E222F0664330523C9469A338E16B45B6 |
CTID: | |
Date: | Apr 02, 2025, 08:06:40 PM UTC10 days ago |
Source: | rBTwLga3i2gz3doX6Gva3MgEV8ZCD8jjah |
Offer: | 406,569.1942 USD |
Receive: | 200,000 XRP |
Outcome | SUCCESS |
---|---|
Ledger: | 95,192,950 |
Index: | 8 |
Tx seq: | 173,525,057 |
Fee: | 0.00002 XRP |
Price: | 0.491921 XRP/USD |
Modified node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | 0A2600D85F8309FE7F75A490C19613F1CE0C37483B856DB69B8140154C2335F3 |
PreviousTxnID | 4DF6337335772DDA01659B38E3BC1607C679441629162736FAEB3ACB066D42C3 |
PreviousTxnLgrSeq | 95,192,950 |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | 1ED8DDFD80F275CB1CE7F18BB9D906655DE8029805D8B95FB9020B30425821EB |
PreviousTxnID | 4DF6337335772DDA01659B38E3BC1607C679441629162736FAEB3ACB066D42C3 |
PreviousTxnLgrSeq | 95,192,950 |
Deleted node | |
---|---|
LedgerEntryType | OFFER |
LedgerIndex | 3EFE52464DA4F794CBAFF4656D5C5D5A15C6F05FA80A9FC917D08F60B5A0CEF7 |
Created node | |
---|---|
LedgerEntryType | OFFER |
LedgerIndex | C30FA9A8E033EBB10CE3C6C9C50E4547E919D1191A16C03FE1CD6BDDC1D96272 |
Deleted node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | F0B9A528CE25FE77C51C38040A7FEC016C2C841E74C1418D5A1179FEF54EA3AE |
Created node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | F0B9A528CE25FE77C51C38040A7FEC016C2C841E74C1418D5A1179FF4331B410 |