Specification | PAYMENT |
---|---|
Tx hash: | 1A5382D1DBB4130AA9177030F2D0A83F5C32209179B02B5205FDA7256A180177 |
CTID: | |
Date: | Mar 21, 2025, 03:19:12 AM UTClast month |
Source: | rDUu2raDp9qsPHWXM65e8bZAa8D7PFufr8 |
Destination: | rNSd6wiGA1HwXgBFfmtVTXshwYSuJqKP1z |
Deliver: | MAXIMUM0.000001 XRP |
Amount: | 0.000001 XRP |
Memos | |
---|---|
Airdrop | Claim $CORE token airdrop at https://coreum.app |
Outcome | SUCCESS |
---|---|
Ledger: | 94,911,928 |
Index: | 63 |
Tx seq: | 95,189,356 |
Fee: | 0.000011 XRP |
Delivered: | 0.000001 XRP |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | 16D12B8E11267D2528FDE792CD483A87C76F3DD5E31713605C3B7A47F7FBAB3F |
PreviousTxnID | 73EE58BBD3211F0622DC39B81F77136663EC033A568B00EBB43295B96F17D747 |
PreviousTxnLgrSeq | 94,870,693 |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | CBC9C283E3A0BE103AE8C2A4E177D911150B95A57B600FBEEB9A29913FF75613 |
PreviousTxnID | 2C6D590B3AF926264F276EB37E14DC96E30B5DB89BB9E31035F90BAB1339F876 |
PreviousTxnLgrSeq | 94,911,927 |