Specification | PAYMENT |
---|---|
Tx hash: | 1C9A2BCED994770E855FC0032FA174ED300B46740EA0143714728EE9503BF93C |
CTID: | |
Date: | Jan 03, 2024, 11:39:52 AM UTClast year |
Source: | rfVHUPk9yokWc8ytQdtZ3spdvBhdwCb5hg |
Destination: | r4eLeum9n4UQtnANDbgpaGLn9uSgcYXRps |
Amount: | 0.1 XRP |
Memos | |
---|---|
xrc20 | {"tick":"xrps","op":"mint","txt":"Marshall"} |
Outcome | SUCCESS |
---|---|
Ledger: | 85,029,052 |
Index: | 294 |
Tx seq: | 85,011,012 |
Fee: | 0.000011 XRP |
Delivered: | 0.1 XRP |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | 75C05192F0F5C970328A07EBD195314FE97B85FA28268110F4235B60D2B24616 |
PreviousTxnID | 278C37297E789850820B8B0841B270BB5013CF44BF050850DF4CE8F388CBC4D9 |
PreviousTxnLgrSeq | 85,029,052 |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | EF1C00339462EEA024E5936F8B63D231507E578B754F1BE64E894C9C8324AA4E |
PreviousTxnID | 496BBA72F78CF4CBD0FCCEFCD20C3C0DA70420E721624A312C7D9B285A679FD2 |
PreviousTxnLgrSeq | 85,029,050 |