Specification | OFFER |
---|---|
Tx hash: | 1D2E35724539AD1E47F73EACE75E0774A0A4F4C87EFC13D677F06FDB1BD576D9 |
CTID: | |
Date: | Mar 31, 2025, 04:52:00 PM UTC12 days ago |
Source: | rGUxAD5tfV6uQn4Fndrqbdj1TLoPNzcJhh |
Offer: | 22,092,433 BPUG |
Receive: | 5.452095 XRP |
Outcome | SUCCESS |
---|---|
Ledger: | 95,145,964 |
Index: | 50 |
Tx seq: | 94,757,005 |
Fee: | 0.000012 XRP |
Price: | 0 XRP/BPUG |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | 05FE29FA5126C99FF88A33549B34D204EBB27198ECB7DCC9FAA7EDDDB368A9FC |
PreviousTxnID | 0B4A2CC2DA291AC3E73F179F685FF4CEE88EF25FF8CC966D41706BD228E68A70 |
PreviousTxnLgrSeq | 95,145,964 |
Deleted node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | 40C879C71BC51FA16F73B0F49C2AA5FF4006F00BA3B4125C550E655D00870C60 |
Modified node | |
---|---|
LedgerEntryType | TRUSTLINE |
LedgerIndex | 4DEC1BE2C5106214914D60D1CB0D82ED9E68AA180A77072A92C8022155C3A93A |
PreviousTxnID | 0A603C16829B967A80ADA5F1E2635EE22F6CF932EFB731A8942D73CD298BB83E |
PreviousTxnLgrSeq | 95,145,957 |
Modified node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | 51154FC454DA5A214C4E8298FCF774AB46D70215B55CDC22391D085DFF2400C1 |
PreviousTxnID | 0B4A2CC2DA291AC3E73F179F685FF4CEE88EF25FF8CC966D41706BD228E68A70 |
PreviousTxnLgrSeq | 95,145,964 |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | 780BB4426EA00393847F8EDBA51344EB1B47C475533E9E1EDBC84C243CF8B4BB |
PreviousTxnID | 0A603C16829B967A80ADA5F1E2635EE22F6CF932EFB731A8942D73CD298BB83E |
PreviousTxnLgrSeq | 95,145,957 |
Modified node | |
---|---|
LedgerEntryType | TRUSTLINE |
LedgerIndex | 9300C8D17899CA84718CBC903E9C55E6314A6255E179349E366BF6492B9F9026 |
PreviousTxnID | 0A603C16829B967A80ADA5F1E2635EE22F6CF932EFB731A8942D73CD298BB83E |
PreviousTxnLgrSeq | 95,145,957 |
Deleted node | |
---|---|
LedgerEntryType | OFFER |
LedgerIndex | D239E7433AE1CE4E5C5F7A6135517FF213BBD203062996AF0E2F1445947E5252 |