Specification | OFFER |
---|---|
Tx hash: | 286B5D818B0E5B6C48577D0ADF3DC69DA3BAF42506ACB263D06DADE48D8C9D42 |
CTID: | |
Date: | Mar 31, 2025, 12:22:42 PM UTC26 days ago |
Source: | rDWHK1k9ZgeRyrYNwsUfk33NgaqgSPzAzU |
Offer: | 1,290 MFX |
Receive: | 2.469883 XRP |
Outcome | SUCCESS |
---|---|
Ledger: | 95,141,850 |
Index: | 22 |
Tx seq: | 92,977,392 |
Fee: | 0.00001 XRP |
Price: | 0.001915 XRP/MFX |
Modified node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | 07BA04F28337EF69BCED137051847CE908F245479E5B0A6F64D206EEFAE9579F |
PreviousTxnID | C01EEDBE24ED83A10C52C1B6E47F119F748C92196D6DC9F27B960564B3D96863 |
PreviousTxnLgrSeq | 95,141,816 |
Modified node | |
---|---|
LedgerEntryType | TRUSTLINE |
LedgerIndex | 0BC6085E52D6403466C9265398305C0D919169B22C1C9E9DC375FC9CFA900B30 |
PreviousTxnID | FE0BE082832352B1D0F90CD928F090BB3E184297998DC3B6C20FA35303BC0960 |
PreviousTxnLgrSeq | 95,141,816 |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | 26D14FA68CE7CAC3410CFD7106E8AB103FAE5B24F6C31ECD3B62C8E8C172EAE9 |
PreviousTxnID | F029B91B4CE387EC0E4F645DE9CBCD977735D35B1F63D8F2ECDFDB93B7FB4A92 |
PreviousTxnLgrSeq | 95,141,837 |
Modified node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | 26F9B636250F88873A0545095F3C8EC14A96DE493CFECB63A66D43B8851563A1 |
PreviousTxnID | F029B91B4CE387EC0E4F645DE9CBCD977735D35B1F63D8F2ECDFDB93B7FB4A92 |
PreviousTxnLgrSeq | 95,141,837 |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | 4A4A551434D32EF898C47A790AA64F328CC7DEE1704BA7F74CD662282608B3E3 |
PreviousTxnID | C01EEDBE24ED83A10C52C1B6E47F119F748C92196D6DC9F27B960564B3D96863 |
PreviousTxnLgrSeq | 95,141,816 |
Modified node | |
---|---|
LedgerEntryType | TRUSTLINE |
LedgerIndex | 4CE51776EC8859D249173095C7564588FB193B24156DDE5A56F9662508C62456 |
PreviousTxnID | 39AF99336705D9E24DA79715BAA19C0BF0DA96CCB002E1D18BE90275903820F6 |
PreviousTxnLgrSeq | 95,141,784 |
Modified node | |
---|---|
LedgerEntryType | OFFER |
LedgerIndex | 510AC0946FAD6B7154551E32377E4E500FADF01EDD49C7752743ED70F649B682 |
PreviousTxnID | D605202C8124511D91C64F96C7DBD6BB171C82A22D8988CA777B5BFCF4518D9D |
PreviousTxnLgrSeq | 95,141,850 |
Modified node | |
---|---|
LedgerEntryType | TRUSTLINE |
LedgerIndex | 5A10D996148CFE35A610076A48B7B26BBD4D4D7EBCB3C2C356EFFD036A4A4345 |
PreviousTxnID | C01EEDBE24ED83A10C52C1B6E47F119F748C92196D6DC9F27B960564B3D96863 |
PreviousTxnLgrSeq | 95,141,816 |
Modified node | |
---|---|
LedgerEntryType | TRUSTLINE |
LedgerIndex | 778C490648E4243E12AD28CB2523A7B8459E130E282D5D2FF49B8A082EE76A3D |
PreviousTxnID | F029B91B4CE387EC0E4F645DE9CBCD977735D35B1F63D8F2ECDFDB93B7FB4A92 |
PreviousTxnLgrSeq | 95,141,837 |
Deleted node | |
---|---|
LedgerEntryType | OFFER |
LedgerIndex | 93B6DAC94606BB7DA7D634A853F750B949385360833983F698D5CD85D4040A3C |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | A7BBAB6C01CE9251DEB48C94BE2EC3F16051463537751F2609FCB96F15EBE8C8 |
PreviousTxnID | 39AF99336705D9E24DA79715BAA19C0BF0DA96CCB002E1D18BE90275903820F6 |
PreviousTxnLgrSeq | 95,141,784 |
Deleted node | |
---|---|
LedgerEntryType | OFFER |
LedgerIndex | BA7BF26BAE17BC2F01BF10AD132AF5B5DFC9A61EB62CA1C3958C891B73957F79 |
Deleted node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | C36908BDB40A0550D88948D38A8AB6A34B5F719C7343F83151128AFA858DF991 |
Deleted node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | C36908BDB40A0550D88948D38A8AB6A34B5F719C7343F83151128DC38C7F827B |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | FEA747ED83652C1DB242438FF3B073C7C019E0B37D64F4251F73C1DD6ADA354A |
PreviousTxnID | D605202C8124511D91C64F96C7DBD6BB171C82A22D8988CA777B5BFCF4518D9D |
PreviousTxnLgrSeq | 95,141,850 |