Specification | OFFER |
---|---|
Tx hash: | 2A8977A2ADABAA61D26AA96C5DABD640369E66CCB1A1E5C04EF517AE7DA17186 |
CTID: | |
Date: | Mar 12, 2025, 11:29:40 AM UTClast month |
Source: | rpiFwLYi6Gb1ESHYorn2QG1WU5vw2u4exQ |
Offer: | 1,306.73133 XRP |
Receive: | 2,872.2216 RLUSD |
Outcome | SUCCESS |
---|---|
Ledger: | 94,719,676 |
Index: | 12 |
Tx seq: | 0 |
Fee: | 0.00001 XRP |
Price: | 2.19802 RLUSD/XRP |
Created node | |
---|---|
LedgerEntryType | OFFER |
LedgerIndex | 4644B9B36085A1BF98BAB391AD0554222BB33DA26AD042644B98A31E6B0922D1 |
Created node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | 54123B870896F4964184D7042DB75D78913D3E377BFC4ECA4F07CF16A4F4C3BF |
Deleted node | |
---|---|
LedgerEntryType | TICKET |
LedgerIndex | 85DF2A49A262A82305FE74797618960ABD72D4AB2B7AC9E8A5BD9C544FEB6B3F |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | AB4F967F07A17B276A162D2BE831BB2B4BB7D28C58A71E2B47040114CE4599AE |
PreviousTxnID | 589E4F02C0FBC22DA17CBF18A4FBE2FB51EEDF9F2952DF55584765DE8E0FDF67 |
PreviousTxnLgrSeq | 94,719,676 |
Modified node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | BCE2B8FF054048043194F28B0B157E7CF76D6AB271A69EC21E32CAC3A16FE490 |
PreviousTxnID | 589E4F02C0FBC22DA17CBF18A4FBE2FB51EEDF9F2952DF55584765DE8E0FDF67 |
PreviousTxnLgrSeq | 94,719,676 |
Modified node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | C8AC7AC5DB08A035A701C25EE383E98B6357C736C3B6597D09C55516295D535E |
PreviousTxnID | 589E4F02C0FBC22DA17CBF18A4FBE2FB51EEDF9F2952DF55584765DE8E0FDF67 |
PreviousTxnLgrSeq | 94,719,676 |
Deleted node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | CFEC8953D22B1B50F20F46ECBCD51990A26BDB71951ED8265A10437A06693600 |
Deleted node | |
---|---|
LedgerEntryType | OFFER |
LedgerIndex | EFEFF2BA26AFE60473D20560280F64C2F0C828E7B1A4C5B25D3740959CE7D2ED |