Specification | OFFER |
---|---|
Tx hash: | 2FBA9379D7A2FB28FF4DFA8BE4B9DAABB40D4C7D4D6B49149827F1710E4D0383 |
CTID: | |
Date: | Mar 31, 2025, 04:51:30 PM UTC24 days ago |
Source: | rGtrBEHM6NK2oCK6KjQ3gC3v3pThPBqrTr |
Offer: | 1.615773 XRP |
Receive: | 4,080 BTC |
Outcome | SUCCESS |
---|---|
Ledger: | 95,145,956 |
Index: | 49 |
Tx seq: | 94,802,709 |
Fee: | 0.000012 XRP |
Price: | 2,525.107178 BTC/XRP |
Modified node | |
---|---|
LedgerEntryType | TRUSTLINE |
LedgerIndex | 18E98F2D724F15146EA0A69B52488FE85218CD458542E66A93711BD1EA5FC010 |
PreviousTxnID | 3F644FFD8F501B7E23AF82F6F3D17B31166D084292CF9EB415B91C4422CE678A |
PreviousTxnLgrSeq | 95,145,948 |
Deleted node | |
---|---|
LedgerEntryType | OFFER |
LedgerIndex | 242D103282F4035549D82EA72BD67A7A2A6A54430FD649982DBDFC9171F5D5A9 |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | 610CD96F7AD415B94E69E2104C86C60179D2BCD4BBE7F95CFD7737D3868F412A |
PreviousTxnID | 3F644FFD8F501B7E23AF82F6F3D17B31166D084292CF9EB415B91C4422CE678A |
PreviousTxnLgrSeq | 95,145,948 |
Modified node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | C3A00FEE4B0E685CFFB669EFF5C66DFE122CEE9499BD22D99D81F1B6412CADB0 |
PreviousTxnID | EC7B4300CFDD17F45B5F2CD187175FDDB7E3AB1E7F76276CBBFD6FD6A1502573 |
PreviousTxnLgrSeq | 95,145,956 |
Modified node | |
---|---|
LedgerEntryType | TRUSTLINE |
LedgerIndex | D2468EE4D99762281F88299CB7DC86367EC2F8AEF1BE155393689120A306EC54 |
PreviousTxnID | 3F644FFD8F501B7E23AF82F6F3D17B31166D084292CF9EB415B91C4422CE678A |
PreviousTxnLgrSeq | 95,145,948 |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | D744D12FC6BD21DE5F42A1501006D6045C96C29D6C5961B8423DCEFE58B12C98 |
PreviousTxnID | EC7B4300CFDD17F45B5F2CD187175FDDB7E3AB1E7F76276CBBFD6FD6A1502573 |
PreviousTxnLgrSeq | 95,145,956 |
Deleted node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | DD7BA6E9CDFE95F5173E0EC2C120876C09D2B6E9D821612C570E11CE6BA9D497 |