Specification | OFFER |
---|---|
Tx hash: | 3AD5B91B32B7DA1EDFE1E69D111A38499C190C7EDD4D7FB7AB89B1D9FC88FCBB |
CTID: | |
Date: | Jan 05, 2025, 10:20:30 PM UTC4 months ago |
Source: | rpiFwLYi6Gb1ESHYorn2QG1WU5vw2u4exQ |
Offer: | 998.9992 RLUSD |
Receive: | 417.8759 XRP |
Outcome | SUCCESS |
---|---|
Ledger: | 93,262,288 |
Index: | 12 |
Tx seq: | 0 |
Fee: | 0.00001 XRP |
Price: | 0.418295 XRP/RLUSD |
Modified node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | 07A428750361A7C2BD5D7B432EE1216E48F4BA25A534DF2334A2385C478194CF |
PreviousTxnID | 90915F11381198C313359DB996F8BD42E3DE76370CC7265441F5693003404A66 |
PreviousTxnLgrSeq | 93,262,288 |
Deleted node | |
---|---|
LedgerEntryType | TICKET |
LedgerIndex | 9264340946D35790A4B127BA0A275298A94CEA554858607EFE3AC5B90B88DC1C |
Deleted node | |
---|---|
LedgerEntryType | OFFER |
LedgerIndex | 987B177F4F5889FB198215D23FE087F6571D3EE1DC9BA509993C9893D4365DE5 |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | AB4F967F07A17B276A162D2BE831BB2B4BB7D28C58A71E2B47040114CE4599AE |
PreviousTxnID | 90915F11381198C313359DB996F8BD42E3DE76370CC7265441F5693003404A66 |
PreviousTxnLgrSeq | 93,262,288 |
Modified node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | CFEC8953D22B1B50F20F46ECBCD51990A26BDB71951ED8265A0EDC5E0271D400 |
PreviousTxnID | 18D1000964A5FD9597AAE385D2D7684A565F6FA88D8A7BBF7A5668535D35F02C |
PreviousTxnLgrSeq | 93,262,285 |
Deleted node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | CFEC8953D22B1B50F20F46ECBCD51990A26BDB71951ED8265A0EEF7EABBA9A00 |
Modified node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | D4BAF5442C2E9FB306309456A1DC754BA7A59887B115DA325E1A6D856EBAA9C0 |
PreviousTxnID | 90915F11381198C313359DB996F8BD42E3DE76370CC7265441F5693003404A66 |
PreviousTxnLgrSeq | 93,262,288 |
Created node | |
---|---|
LedgerEntryType | OFFER |
LedgerIndex | FD3C3D451CD39D5463891C60EFAE4D6F0846CC8527C21F474A302D9A7EE4C29B |