Specification | OFFER |
---|---|
Tx hash: | 41D96FEB5E0C2B3D3A9356D17BF993E66E48631EEF7D781C51B7B8F67BE1EB89 |
CTID: | |
Date: | Mar 19, 2025, 08:09:50 AM UTClast month |
Source: | rMbv3HRGmGDBxv4461C5tE2BX1eV5zgRpu |
Offer: | 8.124712 XRP |
Receive: | 2 XJOY |
Outcome | SUCCESS |
---|---|
Ledger: | 94,872,028 |
Index: | 62 |
Tx seq: | 93,809,882 |
Fee: | 0.000012 XRP |
Price: | 0.246163 XJOY/XRP |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | 06785FE4E584FFC7F8C5DA9C98D36E45CBDD38FB138CDBA3B271E204443AEEF5 |
PreviousTxnID | 63C6E1782273357848B466104B5023B6FD164F9EDED5A86371EA8D4BF90AA10D |
PreviousTxnLgrSeq | 94,872,022 |
Deleted node | |
---|---|
LedgerEntryType | OFFER |
LedgerIndex | 0C613A62554619653CC17C1643A246DFDD6BAA9AC249C17A43A3E9BB4C621CCB |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | 23690398E1ABD6FAF44B1D94DBBE2FB22ADE8A5FE315FCF7A727B2E72BA0A4D1 |
PreviousTxnID | 2210483EAD338E9846939D50224B3EA389218A261021D8152DE55660E373A39D |
PreviousTxnLgrSeq | 94,872,028 |
Modified node | |
---|---|
LedgerEntryType | TRUSTLINE |
LedgerIndex | 2B0293594E54F989293B9BF0C3B17410481D49F3547CDB0267DD9309B84351D7 |
PreviousTxnID | 63C6E1782273357848B466104B5023B6FD164F9EDED5A86371EA8D4BF90AA10D |
PreviousTxnLgrSeq | 94,872,022 |
Modified node | |
---|---|
LedgerEntryType | TRUSTLINE |
LedgerIndex | 98141F10506A05782CC4A603D8FC1DD9328F9DF6E78E82A888502B6C9C3E4DF0 |
PreviousTxnID | 63C6E1782273357848B466104B5023B6FD164F9EDED5A86371EA8D4BF90AA10D |
PreviousTxnLgrSeq | 94,872,022 |
Modified node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | DDFB8CF3C8494388109FABD4FC3C3856B6F8DBE7B9810AD566B6D0028BADD52B |
PreviousTxnID | 2210483EAD338E9846939D50224B3EA389218A261021D8152DE55660E373A39D |
PreviousTxnLgrSeq | 94,872,028 |
Deleted node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | EFAA157EF9D1AB33294941A952CD9498EB5E0B36FBB6BBE25B0E6EB0F654C800 |