Specification | OFFER |
---|---|
Tx hash: | 42829A6031E3F84643F1BAC9769CB4D26179FCB33A4A01FFEE6928F0963D9BA3 |
CTID: | |
Date: | Dec 30, 2024, 02:38:51 PM UTC4 months ago |
Source: | rMgfXS7rTwLeQhsy7sE8MZyBXKHFCuUsG1 |
Offer: | 0.0001 DROP |
Receive: | 0.00024 XRP |
Outcome | SUCCESS |
---|---|
Ledger: | 93,122,595 |
Index: | 16 |
Tx seq: | 92,874,730 |
Fee: | 0.000012 XRP |
Price: | 2.4 XRP/DROP |
Modified node | |
---|---|
LedgerEntryType | TRUSTLINE |
LedgerIndex | 3DE670E2752DE29E788962E197BD7D43ECED8DDC66974F1E32281815A5508278 |
PreviousTxnID | 1548110A9804AB642215413BD572A744F5288FC4B21EEE2AC7AB20098AB51068 |
PreviousTxnLgrSeq | 93,122,591 |
Modified node | |
---|---|
LedgerEntryType | TRUSTLINE |
LedgerIndex | 71713EBD02F1F374E37AF5113E3C32C35B3D9E8ADC336C2DB512B4C94D18C116 |
PreviousTxnID | 1548110A9804AB642215413BD572A744F5288FC4B21EEE2AC7AB20098AB51068 |
PreviousTxnLgrSeq | 93,122,591 |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | 8321932A7E4B14FCA014F4A33ED9B78BBA7C5B9A045EC8A6F6BD50A491627E05 |
PreviousTxnID | 1548110A9804AB642215413BD572A744F5288FC4B21EEE2AC7AB20098AB51068 |
PreviousTxnLgrSeq | 93,122,591 |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | 88D8870415FBFA56BF4BBBF7B92D608791DCFEB83F7582DD12846EA478E5F2B1 |
PreviousTxnID | 98D58C5FEB5057F42AD5B4C39D09C210D3E7A5AF6827A1D5FA73460421E17017 |
PreviousTxnLgrSeq | 93,122,593 |