Specification | OFFER |
---|---|
Tx hash: | 4AC110FC2FF6317A4DEB0A7D237E8C4946EDEF739814B0E933B8C4F41D3C24A7 |
CTID: | |
Date: | Apr 02, 2025, 11:47:30 AM UTC17 days ago |
Source: | rPJ2kXNTseFAD1qotRXBtv7cd3x8ZN4BkP |
Offer: | 10.19239 XRP |
Receive: | 119,910.462353 Opulence |
Outcome | SUCCESS |
---|---|
Ledger: | 95,185,311 |
Index: | 16 |
Tx seq: | 0 |
Fee: | 0.000012 XRP |
Price: | 11,764.705074 Opulence/XRP |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | 2D0D7A8511A7CF5930081E38DB4EB8585AECB3A6646EC7CDC93B40880C28C993 |
PreviousTxnID | EF396C746D30909D1BB119196ED6877FBF14EBB92D2D8326D0830E564FAE3D17 |
PreviousTxnLgrSeq | 95,185,308 |
Deleted node | |
---|---|
LedgerEntryType | TICKET |
LedgerIndex | 319279465B0A66CF5E8E9C95F1C212FAD6A291D66FD10919FF6BBD83EFDE5E5D |
Deleted node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | 603BD134030F0E19DE72EC0EC026D06E6623D414F0A8451053041565693E5442 |
Created node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | 603BD134030F0E19DE72EC0EC026D06E6623D414F0A8451053042DFE62AF3B21 |
Modified node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | 80304DCAFD4CF93C52E23698DC07B43C6BD3A48C4C4DD52A5EDE36EEA34E57BB |
PreviousTxnID | EF396C746D30909D1BB119196ED6877FBF14EBB92D2D8326D0830E564FAE3D17 |
PreviousTxnLgrSeq | 95,185,308 |
Deleted node | |
---|---|
LedgerEntryType | OFFER |
LedgerIndex | 8B2CF3088018E20ACF25FE82CB4C7EE6D1406DD5672FC044BA25BA4F93F437B2 |
Modified node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | A52F6782BED995DB4622EDACB7AEC2AF723EBCEC288E1DC0377BC4007165643B |
PreviousTxnID | EF396C746D30909D1BB119196ED6877FBF14EBB92D2D8326D0830E564FAE3D17 |
PreviousTxnLgrSeq | 95,185,308 |
Created node | |
---|---|
LedgerEntryType | OFFER |
LedgerIndex | D5711CEB69C2148A2153C9C5135F0B4437257E934EFAAA4CD3E3253D89ECEAA8 |