Specification | OFFER |
---|---|
Tx hash: | 51DC2CB572F2BAF9E355F61BC55FF2F7567DF440955DD0FFA89A5A8C36048DDE |
CTID: | |
Date: | Mar 12, 2025, 11:29:40 AM UTClast month |
Source: | rpiFwLYi6Gb1ESHYorn2QG1WU5vw2u4exQ |
Offer: | 4,355.77109 XRP |
Receive: | 9,593.19381 RLUSD |
Outcome | SUCCESS |
---|---|
Ledger: | 94,719,676 |
Index: | 16 |
Tx seq: | 0 |
Fee: | 0.00001 XRP |
Price: | 2.20241 RLUSD/XRP |
Deleted node | |
---|---|
LedgerEntryType | OFFER |
LedgerIndex | 1AD32CA3885CE4586BD7CAB80B995F8693CFBBF77214A07DFAB644699FDBF852 |
Deleted node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | 54123B870896F4964184D7042DB75D78913D3E377BFC4ECA4F07D0B285853C07 |
Created node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | 54123B870896F4964184D7042DB75D78913D3E377BFC4ECA4F07D314C54D75F6 |
Deleted node | |
---|---|
LedgerEntryType | TICKET |
LedgerIndex | 7EE9B85B58E7EBF0FA0B7DAA925F5754A9DB4CE860A3FEA70166BB736E689BEF |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | AB4F967F07A17B276A162D2BE831BB2B4BB7D28C58A71E2B47040114CE4599AE |
PreviousTxnID | 9719BE02FE951F982D093B134EE74FBBD94735C97CF6285A97E545AACD61E982 |
PreviousTxnLgrSeq | 94,719,676 |
Modified node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | BCE2B8FF054048043194F28B0B157E7CF76D6AB271A69EC21E32CAC3A16FE490 |
PreviousTxnID | 9719BE02FE951F982D093B134EE74FBBD94735C97CF6285A97E545AACD61E982 |
PreviousTxnLgrSeq | 94,719,676 |
Modified node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | C8AC7AC5DB08A035A701C25EE383E98B6357C736C3B6597D09C55516295D535E |
PreviousTxnID | 9719BE02FE951F982D093B134EE74FBBD94735C97CF6285A97E545AACD61E982 |
PreviousTxnLgrSeq | 94,719,676 |
Created node | |
---|---|
LedgerEntryType | OFFER |
LedgerIndex | D6DABD3DF59AAA45274F82D9F05A832EC290614A64DA563972436788A34991C2 |