Specification | OFFER |
---|---|
Tx hash: | 6110B0E8EBCEDD32A4E94076B9B1F3D3A7B5A9FC5E77CB5C1D9ACEC2729EC4BC |
CTID: | |
Date: | Apr 04, 2025, 03:49:51 PM UTC9 days ago |
Source: | rPoFesGDwPAi2GHzv7tqWtLNKdazU82nBg |
Offer: | 1.480248 XRP |
Receive: | 118,239 CaRRots |
Outcome | SUCCESS |
---|---|
Ledger: | 95,233,068 |
Index: | 17 |
Tx seq: | 95,068,955 |
Fee: | 0.000012 XRP |
Price: | 79,877.831282 CaRRots/XRP |
Modified node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | 27C301633F51E58333AA9EDA81D8C9CF0EE39E1984270FEF05E7D949851B9FC6 |
PreviousTxnID | 2158513B8B586EDD7436964E116FF3B921D0EA226E43637D425D4B86BACFA84F |
PreviousTxnLgrSeq | 95,233,066 |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | 55C7958AFE1A7E778BD305314A4C51FA6AD5D3F3C68BB131628B436721667018 |
PreviousTxnID | F3020DB1E75DD07340EFB4B1B04DD1D2CF9AC787BCDAB55A20F47BDB07E95CF7 |
PreviousTxnLgrSeq | 95,233,060 |
Modified node | |
---|---|
LedgerEntryType | TRUSTLINE |
LedgerIndex | 676E3D7D65503F12F78C95F4B8F9BCEBCEE12B937BC2A85DB355A6CDE213F4AA |
PreviousTxnID | F3020DB1E75DD07340EFB4B1B04DD1D2CF9AC787BCDAB55A20F47BDB07E95CF7 |
PreviousTxnLgrSeq | 95,233,060 |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | 9AD247A9742323B5AE24439A5CBD883FFDFA1BE21DE7D9A6A52CAD3B94DF91A7 |
PreviousTxnID | 2158513B8B586EDD7436964E116FF3B921D0EA226E43637D425D4B86BACFA84F |
PreviousTxnLgrSeq | 95,233,066 |
Deleted node | |
---|---|
LedgerEntryType | OFFER |
LedgerIndex | BA26CFA01BC67AD275D8DE127B8ECBFFADF7AD1A17D5C0B29DC4AB3111429DC7 |
Deleted node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | E171F1DCFACF2DCD3BF7B9330B3F772F84B4DE708DC0533B5604729B6E78C87C |
Modified node | |
---|---|
LedgerEntryType | TRUSTLINE |
LedgerIndex | E3E9E2FC7F389F6090C21896E3A8DACB3E03142C0AD02BC953F0B4A4BA342A59 |
PreviousTxnID | F3020DB1E75DD07340EFB4B1B04DD1D2CF9AC787BCDAB55A20F47BDB07E95CF7 |
PreviousTxnLgrSeq | 95,233,060 |