Specification | OFFER |
---|---|
Tx hash: | 6417E101E0CDB97F7348860203A03F942BA7D6987E96F567B97BD5B679E5164E |
CTID: | |
Date: | Feb 19, 2025, 04:03:40 PM UTC2 months ago |
Source: | rHDdmY5n1BTfjCSZnD4dBAHhKsu69Z8BUC |
Offer: | 1.840579 XRP |
Receive: | 966 MFX |
Outcome | SUCCESS |
---|---|
Ledger: | 94,255,996 |
Index: | 95 |
Tx seq: | 92,949,607 |
Fee: | 0.00001 XRP |
Price: | 524.834848 MFX/XRP |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | 1707AF57660205838BC2C64CCAB63A0513AAE4ED44E5717F490DC6402AD0D569 |
PreviousTxnID | F5EF72CFCB7B23B3B09D0AD94B8353F0D45E75D6708269F3C3F9A58ADAF4AC5B |
PreviousTxnLgrSeq | 94,255,964 |
Deleted node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | 6278DA5A4014CF4AFE09423671AE0119C7F3F4C24EB26BE55806C4E815747F5B |
Modified node | |
---|---|
LedgerEntryType | TRUSTLINE |
LedgerIndex | 9395F1881C187B6ADDD7629BED1BDFD52FB719382437B8C4B9F936615C7943AB |
PreviousTxnID | F5EF72CFCB7B23B3B09D0AD94B8353F0D45E75D6708269F3C3F9A58ADAF4AC5B |
PreviousTxnLgrSeq | 94,255,964 |
Modified node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | 955A6FCC9E9CECEC10D735D6FE709B7E0987FD8C82F4726CAE0A541B2B15178D |
PreviousTxnID | 530DE5EDC474351DC35680F5F437CCD8DEB1F20F9F7D29FFB1F85243A593BCF5 |
PreviousTxnLgrSeq | 94,255,996 |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | C2AB69E6BF09153AB9F7E5846D7193CED598141B7957416046DCFF8363D065E2 |
PreviousTxnID | 530DE5EDC474351DC35680F5F437CCD8DEB1F20F9F7D29FFB1F85243A593BCF5 |
PreviousTxnLgrSeq | 94,255,996 |
Modified node | |
---|---|
LedgerEntryType | TRUSTLINE |
LedgerIndex | D40D348C51A5ADE0AD06161229BB08977526A524175CF12B12313FABBB4214A6 |
PreviousTxnID | 191EE0171DD966E60D579AD264C9D3C2BC6D4A299B0410F851997F22E9584B59 |
PreviousTxnLgrSeq | 94,255,976 |
Deleted node | |
---|---|
LedgerEntryType | OFFER |
LedgerIndex | F7F0598C4E91BDF65D080A01DE5E5D2AE7B3F2B5169AC206A2F7C118B185DD04 |