Specification | PAYMENT |
---|---|
Tx hash: | 725D1E6555BC1A5869E9AE097C285DEC80A329769D49C9AE7213FD5F36FC7C32 |
CTID: | |
Date: | Jan 09, 2024, 12:33:30 PM UTClast year |
Source: | rUNfMasZbUFNEakksc9fAzccsfznm7DwBP |
Destination: | Root Network |
Amount: | 365 XRP |
Memos | |
---|---|
Address | 0xFfffFfFF00000000000000000000000000038c2e |
Outcome | SUCCESS |
---|---|
Ledger: | 85,162,241 |
Index: | 95 |
Tx seq: | 85,029,056 |
Fee: | 0.000012 XRP |
Delivered: | 365 XRP |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | 997E1CC931BED805673DFF726374DB2356B75C5D89F1BD9EBA395B85092E60ED |
PreviousTxnID | 95E023B9606D951A839EA16E91663ADFFD907BC4D1287A80C2A03EAC5777804D |
PreviousTxnLgrSeq | 85,161,723 |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | F04BF4A955CC690574E7959E567FBCD4496A9F9FA3FBCA644CE8E6DF1AF061EA |
PreviousTxnID | E062BF778228AADB1ADD282D83967AB30FDDAF5D109A9495DB6F048640DE6FC5 |
PreviousTxnLgrSeq | 85,162,212 |