Specification | OFFER |
---|---|
Tx hash: | 77B5D2647559CD85BB6B2CEB3010773738AFCA82AA80C09EF0DE3BB17E2671DB |
CTID: | |
Date: | Mar 30, 2025, 01:32:51 AM UTC17 days ago |
Source: | rpiFwLYi6Gb1ESHYorn2QG1WU5vw2u4exQ |
Offer: | 882.82273 XRP |
Receive: | 1,911.00222 RLUSD |
Outcome | SUCCESS |
---|---|
Ledger: | 95,109,884 |
Index: | 37 |
Tx seq: | 0 |
Fee: | 0.00001 XRP |
Price: | 2.16465 RLUSD/XRP |
Deleted node | |
---|---|
LedgerEntryType | TICKET |
LedgerIndex | 0700D3B7D40EB0E1C1CCE68EDF4CA7F14211063595DC68F919CE86D4F75768FF |
Modified node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | 28CF88ABED77A9494532955BDBB81DA16340A67FC10C8FA73ABDD7858B62A1F4 |
PreviousTxnID | BDAD59ECE9DC27C5134C6DCD6A879D523C558056324DC875FC655512D262F77B |
PreviousTxnLgrSeq | 95,109,884 |
Modified node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | 296D49CB4AC51F262B796F88F0500ED44DF9E391580C3A81DB5482A689CFD3B6 |
PreviousTxnID | BDAD59ECE9DC27C5134C6DCD6A879D523C558056324DC875FC655512D262F77B |
PreviousTxnLgrSeq | 95,109,884 |
Created node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | 54123B870896F4964184D7042DB75D78913D3E377BFC4ECA4F07B0BCDA4A7081 |
Deleted node | |
---|---|
LedgerEntryType | OFFER |
LedgerIndex | 796277E5CC597497A76ABFD8A6938A5E38A1E7BFD7F42E9D37D55A16B6CABC3E |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | AB4F967F07A17B276A162D2BE831BB2B4BB7D28C58A71E2B47040114CE4599AE |
PreviousTxnID | BDAD59ECE9DC27C5134C6DCD6A879D523C558056324DC875FC655512D262F77B |
PreviousTxnLgrSeq | 95,109,884 |
Deleted node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | CFEC8953D22B1B50F20F46ECBCD51990A26BDB71951ED8265A108951C9E5B000 |
Created node | |
---|---|
LedgerEntryType | OFFER |
LedgerIndex | E47D07BF2BB228833BDB6CF7F060738CA3057F23274ABAE8E1911CB3266CCF34 |