Specification | OFFER |
---|---|
Tx hash: | 87860AC384107B9F54DB156B674E3C5A8ECEF8F1C6B97E6FF48A734ACC681CA8 |
CTID: | |
Date: | Apr 06, 2025, 12:41:42 AM UTC18 days ago |
Source: | rpiFwLYi6Gb1ESHYorn2QG1WU5vw2u4exQ |
Offer: | 2,849.28151 RLUSD |
Receive: | 1,332.23681 XRP |
Outcome | SUCCESS |
---|---|
Ledger: | 95,263,240 |
Index: | 84 |
Tx seq: | 0 |
Fee: | 0.00001 XRP |
Price: | 0.467569 XRP/RLUSD |
Deleted node | |
---|---|
LedgerEntryType | OFFER |
LedgerIndex | 33BA68D46FEDA83CF8B4075CFC741B87B661B3469941F614A9B4C49BC8831A9E |
Modified node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | 5EAE4A27B32FB53FD91AB297BD5BBF174B86BE12C5F236F31CCE73E6E770EA89 |
PreviousTxnID | B011F2AA3BB3EF387ECEEFF38202353C162BEC10E74DDCFCBA347A15AC88F714 |
PreviousTxnLgrSeq | 95,263,237 |
Deleted node | |
---|---|
LedgerEntryType | TICKET |
LedgerIndex | 60B9465F1E458956CA4334E5746A0A738C1C53A2B8DEDA43F2152459210EFF42 |
Modified node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | AA67ABB67CAE0CDB7612EEA2B95212EF964E7C7B433958C74CD92A22D0BF3701 |
PreviousTxnID | B011F2AA3BB3EF387ECEEFF38202353C162BEC10E74DDCFCBA347A15AC88F714 |
PreviousTxnLgrSeq | 95,263,237 |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | AB4F967F07A17B276A162D2BE831BB2B4BB7D28C58A71E2B47040114CE4599AE |
PreviousTxnID | B011F2AA3BB3EF387ECEEFF38202353C162BEC10E74DDCFCBA347A15AC88F714 |
PreviousTxnLgrSeq | 95,263,237 |
Deleted node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | CFEC8953D22B1B50F20F46ECBCD51990A26BDB71951ED8265A10938802D947FF |
Created node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | CFEC8953D22B1B50F20F46ECBCD51990A26BDB71951ED8265A109C84D7F2CC00 |
Created node | |
---|---|
LedgerEntryType | OFFER |
LedgerIndex | ED58D966BC5898E4F9939FA682B1C5E231E84F3B928AF6990B18D231E6745567 |