Specification | OFFER |
---|---|
Tx hash: | 98C0ED2CA76998547503F2F3E728D510F33A45AE83F4F099CA9FD7783D41DB98 |
CTID: | |
Date: | Mar 12, 2025, 11:29:40 AM UTClast month |
Source: | rBTwLga3i2gz3doX6Gva3MgEV8ZCD8jjah |
Offer: | 425,590 USD |
Receive: | 200,000 XRP |
Outcome | SUCCESS |
---|---|
Ledger: | 94,719,676 |
Index: | 43 |
Tx seq: | 171,072,056 |
Fee: | 0.00002 XRP |
Price: | 0.469936 XRP/USD |
Modified node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | 0A2600D85F8309FE7F75A490C19613F1CE0C37483B856DB69B8140154C2335F3 |
PreviousTxnID | C593F6041506E82A7D1507F98AA61F80ED9682B6445DCD5FBCD29F8CB420AE3E |
PreviousTxnLgrSeq | 94,719,676 |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | 1ED8DDFD80F275CB1CE7F18BB9D906655DE8029805D8B95FB9020B30425821EB |
PreviousTxnID | C593F6041506E82A7D1507F98AA61F80ED9682B6445DCD5FBCD29F8CB420AE3E |
PreviousTxnLgrSeq | 94,719,676 |
Created node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | 8B81F1A13122D9B1CCE5BBE1CAA63B9CBBB27CE674159E8C5A10B20AAC4DAE49 |
Deleted node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | 8B81F1A13122D9B1CCE5BBE1CAA63B9CBBB27CE674159E8C5A10B3B0771AFA29 |
Created node | |
---|---|
LedgerEntryType | OFFER |
LedgerIndex | E9C7BF9CE0BF3FB6548B7864EF07EF60796DF82565371DFEBFDEA7B546DA85AC |
Deleted node | |
---|---|
LedgerEntryType | OFFER |
LedgerIndex | EFA14B2278E5B8C4AFA9A8D2D6FC6A5909383AE4C40614EE4E750E07F020BEDC |