Specification | OFFER |
---|---|
Tx hash: | A3FCAAD4FE6741DA1693500EA23683D0394DC6B4B78293E8DA4CCE9DD0E25128 |
CTID: | |
Date: | Apr 03, 2025, 12:22:01 PM UTC22 days ago |
Source: | rf9xMSaNSxvTCnsZ6juuNFgYvytMHbYz51 |
Offer: | 63,863 XHO |
Receive: | 3.228766 XRP |
Outcome | SUCCESS |
---|---|
Ledger: | 95,207,874 |
Index: | 77 |
Tx seq: | 94,688,976 |
Fee: | 0.000012 XRP |
Price: | 0.000051 XRP/XHO |
Deleted node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | 100DF55D15E4D1718DD1E36704344D74839B882DF54FF5EC530706ECA6FE52BB |
Modified node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | 351CEA50DAEE75E3ADB88D1B1D1E760027C1F84F7D8939E351220EBBDF6FA927 |
PreviousTxnID | 42E29AE929CCD302E5EBA838304D8CD650977C9EB60ABA4A642B3A97FABFD3EC |
PreviousTxnLgrSeq | 95,207,874 |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | 9B2F8C2C9BB250260BA895D2CEB9C6885621950E5E1CA6FBB8F04B673B194874 |
PreviousTxnID | CCAE553274C6C85E4DBC810CB670A25B52B2B0E4A5D6A09EC468C0F5D15C6AF3 |
PreviousTxnLgrSeq | 95,207,867 |
Modified node | |
---|---|
LedgerEntryType | TRUSTLINE |
LedgerIndex | A1AF1016ECB1314A119B38FF490290A3F8BB348B76196E88FC9DB9340B09FE86 |
PreviousTxnID | CCAE553274C6C85E4DBC810CB670A25B52B2B0E4A5D6A09EC468C0F5D15C6AF3 |
PreviousTxnLgrSeq | 95,207,867 |
Deleted node | |
---|---|
LedgerEntryType | OFFER |
LedgerIndex | A3D793582FFF2538A66BAF261B927357B33263073FF70EE26B8EE3969341A901 |
Modified node | |
---|---|
LedgerEntryType | TRUSTLINE |
LedgerIndex | A77377F2E7DC27B707FCB8382CD1673DFC21E74306279B52C4576C61F1BA6A7F |
PreviousTxnID | CCAE553274C6C85E4DBC810CB670A25B52B2B0E4A5D6A09EC468C0F5D15C6AF3 |
PreviousTxnLgrSeq | 95,207,867 |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | D05BDCC86B47B701C3C87B91AF8344974A442BB510EA5D219055F879C347886B |
PreviousTxnID | 42E29AE929CCD302E5EBA838304D8CD650977C9EB60ABA4A642B3A97FABFD3EC |
PreviousTxnLgrSeq | 95,207,874 |