Specification | OFFER |
---|---|
Tx hash: | A598C72CFD6A3AFCA8C2EDB79C7B0B749F15BC7CAD51F839D0E42F3E0468866A |
CTID: | |
Date: | Mar 17, 2025, 10:26:40 PM UTClast month |
Source: | rURzhq5jBgwwnZK6Hw3HEwYuZqnn2MwWNz |
Offer: | 4,075 BTC |
Receive: | 3.799182 XRP |
Outcome | SUCCESS |
---|---|
Ledger: | 94,840,876 |
Index: | 40 |
Tx seq: | 94,761,890 |
Fee: | 0.000012 XRP |
Price: | 0.000932 XRP/BTC |
Modified node | |
---|---|
LedgerEntryType | TRUSTLINE |
LedgerIndex | 18E98F2D724F15146EA0A69B52488FE85218CD458542E66A93711BD1EA5FC010 |
PreviousTxnID | 92A4186A8701D6F70AB4D9D358184A10418BD2E325DA2DBBE517A7679A950709 |
PreviousTxnLgrSeq | 94,840,869 |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | 610CD96F7AD415B94E69E2104C86C60179D2BCD4BBE7F95CFD7737D3868F412A |
PreviousTxnID | 478B04103C98C09B3453686416CFD389447021AFA83D820B2CDE9C815731070D |
PreviousTxnLgrSeq | 94,840,876 |
Deleted node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | 9545D2548B076D72F2D0469BFA259361153CF07BD5AEC0245203CF85FCFCF32D |
Modified node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | A66F3E199C172D428E9FBBD7D33322594E9671178F916661ECAA05358B0F5BC5 |
PreviousTxnID | 478B04103C98C09B3453686416CFD389447021AFA83D820B2CDE9C815731070D |
PreviousTxnLgrSeq | 94,840,876 |
Modified node | |
---|---|
LedgerEntryType | TRUSTLINE |
LedgerIndex | D2468EE4D99762281F88299CB7DC86367EC2F8AEF1BE155393689120A306EC54 |
PreviousTxnID | 92A4186A8701D6F70AB4D9D358184A10418BD2E325DA2DBBE517A7679A950709 |
PreviousTxnLgrSeq | 94,840,869 |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | D744D12FC6BD21DE5F42A1501006D6045C96C29D6C5961B8423DCEFE58B12C98 |
PreviousTxnID | 92A4186A8701D6F70AB4D9D358184A10418BD2E325DA2DBBE517A7679A950709 |
PreviousTxnLgrSeq | 94,840,869 |
Deleted node | |
---|---|
LedgerEntryType | OFFER |
LedgerIndex | DC3F4B1C1FADF2F5AB6C951E6D9321915DB81D96E8A221664FB240D3C2EE4A7E |