Specification | OFFER |
---|---|
Tx hash: | A95881EC03268BFF9623E8F955879CC3EFCDBEB2A7AEBA7A977C353ADADD7CE6 |
CTID: | |
Date: | Mar 22, 2025, 12:42:31 PM UTClast month |
Source: | rpiFwLYi6Gb1ESHYorn2QG1WU5vw2u4exQ |
Offer: | 1,907.1785 RLUSD |
Receive: | 798.49715 XRP |
Outcome | SUCCESS |
---|---|
Ledger: | 94,942,808 |
Index: | 38 |
Tx seq: | 0 |
Fee: | 0.00001 XRP |
Price: | 0.41868 XRP/RLUSD |
Modified node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | 033A2C37855BAFFFAFAAD18B620C0FF076DDA54AD9F6363EA44D0ACE5DF8B3F2 |
PreviousTxnID | 22DDC1E2BE520050060F766A2F8EFBE12F769953D94B0A59D9E7A33D32400551 |
PreviousTxnLgrSeq | 94,942,808 |
Created node | |
---|---|
LedgerEntryType | OFFER |
LedgerIndex | 4FEC32001FC6434133FDE77F1C5C6A0D96A8FC8943C9A71F8EC95FF20B97651C |
Deleted node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | 54123B870896F4964184D7042DB75D78913D3E377BFC4ECA4F08849F6864FC06 |
Deleted node | |
---|---|
LedgerEntryType | OFFER |
LedgerIndex | 6F580152FF23DC1B6EFDF8D9519C5150DA5CE2A359E46FD93AAAB04D0CA8D766 |
Deleted node | |
---|---|
LedgerEntryType | TICKET |
LedgerIndex | 9BC1317B2B3B1493C7A9A57BC35ACC291BE70098F6C5678072F59C0A31BD9D3B |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | AB4F967F07A17B276A162D2BE831BB2B4BB7D28C58A71E2B47040114CE4599AE |
PreviousTxnID | 22DDC1E2BE520050060F766A2F8EFBE12F769953D94B0A59D9E7A33D32400551 |
PreviousTxnLgrSeq | 94,942,808 |
Modified node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | C040093034BD7702FC0381C78244B5D76E3216D4881A5320B5DC941B180904FE |
PreviousTxnID | 22DDC1E2BE520050060F766A2F8EFBE12F769953D94B0A59D9E7A33D32400551 |
PreviousTxnLgrSeq | 94,942,808 |
Created node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | CFEC8953D22B1B50F20F46ECBCD51990A26BDB71951ED8265A0EDFDF1B241601 |