Specification | OFFER |
---|---|
Tx hash: | AFD471ACE4330FD6F808719A0F5F6C31B5B08D77EB6B3AF3651542C1D37C36AE |
CTID: | |
Date: | Feb 27, 2025, 10:44:12 AM UTC2 months ago |
Source: | rLtCVnojydtQy7GYGTmDegkM15hLX8VuZk |
Offer: | 1,000 XRP |
Receive: | 2,254.5 USD |
Outcome | SUCCESS |
---|---|
Ledger: | 94,430,110 |
Index: | 129 |
Tx seq: | 90,643,523 |
Fee: | 0.000012 XRP |
Price: | 2.2545 USD/XRP |
Created node | |
---|---|
LedgerEntryType | OFFER |
LedgerIndex | 248CBDAF34CCC9E76A78900575896D5FA71D0D35DD33E7694FF28F8DF3C2147B |
Modified node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | 8990C549FB6FB57435AA4E427D1C60E50CDA6CCA952A321A574C042B2DBCB819 |
PreviousTxnID | 4F0CC7FC910B99B2F77BD88D6CB56C0529861BD098B4BA97EA4B97C71B67863F |
PreviousTxnLgrSeq | 94,430,109 |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | 93EC3E9E3B757DB9F3810E763594409EE7AB789D1E5261AD04209B0B93F00D3C |
PreviousTxnID | FC166F59F7CE0D1898E3CBB42ACE3C2EAED4B51E89368718E1B3CD7D82176EDD |
PreviousTxnLgrSeq | 94,430,110 |
Created node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | DFA3B6DDAB58C7E8E5D944E736DA4B7046C30E4F460FD9DE4F080274AFA56800 |