Specification | OFFER |
---|---|
Tx hash: | B43AE0BDA33BFB4E9E86959C4C1F58F2D218E7AAF4B1A4F3F896572FD202F7F9 |
CTID: | |
Date: | Dec 04, 2024, 05:58:22 PM UTC5 months ago |
Source: | rUuk6a1D9dH2kQuwjW3n6vUgPykH1xTJ8c |
Offer: | 15 XRP |
Receive: | 8,305.653338 PLR |
Outcome | SUCCESS |
---|---|
Ledger: | 92,547,987 |
Index: | 123 |
Tx seq: | 92,430,640 |
Fee: | 0.000012 XRP |
Price: | 553.710223 PLR/XRP |
Deleted node | |
---|---|
LedgerEntryType | TRUSTLINE |
LedgerIndex | 0B77EA356E6805C5C79291C5CE1CDD90FF4661581A47AAFD61C23360061FAB93 |
Modified node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | 16FFE0BA11987C471ECD98DE5E0712F187E57684E63068EDF0D761732E027C6D |
PreviousTxnID | 7715EFC48A828C3A10ED4CA4AC92FC54B18BFB6580569B25C79676D3C465528F |
PreviousTxnLgrSeq | 92,547,698 |
Modified node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | 228C4307E15F9273CB067A5D0729E0B7009076B484A734C40A367C91D5F0091C |
PreviousTxnID | FAE8AEC2A85A209FF8FC58B373BE37CA3607E3D3219D896CAABD32311A5F0D1A |
PreviousTxnLgrSeq | 92,537,684 |
Modified node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | 2E90941C752FB913C5A911C7A27EE60683E8FC9075E01D4C6EFAF1980CFA705B |
PreviousTxnID | 4C82F758CC297FCC8EC9C85BFBA7F844A837B65B983636F0ABBD87AC89DA2B92 |
PreviousTxnLgrSeq | 92,543,781 |
Modified node | |
---|---|
LedgerEntryType | TRUSTLINE |
LedgerIndex | 555BF536B61C47B93D282F909ED05F3828D357D7170808E0EDEDC2A0590F1724 |
PreviousTxnID | 4C7F883BBD97F20D7FCF700A5A1CCDEE75D9D793A16DEE7038DAD8D3C4739FDC |
PreviousTxnLgrSeq | 92,539,731 |
Deleted node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | 5BC465BD76E97D8EB07C5AC061711689A501EA29BD0164E7E918B06772A6681C |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | 5C91C6701DA39420166CB1A2D2D5739959873A408F4A1A071F37E8BD601C8116 |
PreviousTxnID | B705C14BE0FA41BDF8C264135BFC95EF73A3F47537EE3C675C82D0B64CD981E0 |
PreviousTxnLgrSeq | 92,547,978 |
Modified node | |
---|---|
LedgerEntryType | TRUSTLINE |
LedgerIndex | B31DAB571D3132AF0339E8883C56F27041A69D1D6B4B70D0F575A761F6D4C7A6 |
PreviousTxnID | F3B9160C155F37CB9DB4714DB9AF06A71861F274145B4DCEC2824B184419A5B0 |
PreviousTxnLgrSeq | 92,542,798 |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | B655DBFFD262F776274471438B4A0B681D25F5DB535CED5BC28C1385933396FC |
PreviousTxnID | 657E3F99B39800EB176F42DB382C64B486FA9C9F2F0C7BEDB3F50859D47F596C |
PreviousTxnLgrSeq | 92,547,649 |
Deleted node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | B83EA608BA1D8F822F8588AB55C932F190C5643A90E46A41580558C7C5F1A569 |
Deleted node | |
---|---|
LedgerEntryType | OFFER |
LedgerIndex | B99E663C49E10BB8BC0042D16D4C4CAF760682DD126EC402AF8101F4053051E9 |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | D39F23C65721ACF288A15751F0DD422287C4080EAA39569DF6DED80C11A5B285 |
PreviousTxnID | 898C3AAECDD255207E8C0726A9D22EC0689C04C56F7E5EDE2ED17E73E067D1DD |
PreviousTxnLgrSeq | 92,547,895 |
Modified node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | D834CBB57638583CD313756015B7DEF0AF81EAA78668D32210F3C5E51488B55E |
PreviousTxnID | 898C3AAECDD255207E8C0726A9D22EC0689C04C56F7E5EDE2ED17E73E067D1DD |
PreviousTxnLgrSeq | 92,547,895 |
Modified node | |
---|---|
LedgerEntryType | OFFER |
LedgerIndex | DD37C83EDBC550AEB1CAAB42F73BADC9B9BB6B93A4D9DE1DF4227A830C0C194D |
PreviousTxnID | F3B9160C155F37CB9DB4714DB9AF06A71861F274145B4DCEC2824B184419A5B0 |
PreviousTxnLgrSeq | 92,542,798 |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | EAD2F4112485AE13247AE275D55DB61800A6E0B1B4BA6383635B079F17BED3B3 |
PreviousTxnID | ADCC40F860954EE73C8FF8E311343D405A40DA713FA89DBBD5210F971B8CBFC4 |
PreviousTxnLgrSeq | 92,547,963 |