Specification | AMM VOTE |
---|---|
Tx hash: | CAF65D437EAF0398A47C7D7EA620A0AF35684DD7B0CDD3470DA04F947E812336 |
CTID: | |
Date: | Apr 02, 2025, 08:04:51 PM UTC26 days ago |
Source: | rUTe9gUcWxGHJkMzaT983BUMLfEbmNX2S6 ST: 20221212 |
Asset: | XBF |
Asset2: | XRP |
Trading fee: | 10001% |
Memos | |
---|---|
AMM vote initiated via XPmarket.com |
Outcome | SUCCESS |
---|---|
Ledger: | 95,192,923 |
Index: | 106 |
Tx seq: | 93,060,071 |
Fee: | 0.000012 XRP |
Modified node | |
---|---|
LedgerEntryType | AMM |
LedgerIndex | 00A0BCFEBB7B0D4CBA479090A39DDC79C85C237ABD94CFC51BB427E3F11D89C7 |
PreviousTxnID | CFDFF6FAB10A10DFB0D07E8BE83AB7BFEED9637734F79BB21449F894105C68A4 |
PreviousTxnLgrSeq | 95,185,577 |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | 30AC008EA0AD57139D5CF03F564A44692184A1D19DB07365EF42197A472A9296 |
PreviousTxnID | 85CB488C1ADFE3DC01B8910A600F6A47CA512868E52D9945E2D700C9EDC7A71A |
PreviousTxnLgrSeq | 95,188,967 |