Specification | PAYMENT |
---|---|
Tx hash: | CB9680597B485D62E1090CAD860A19B1566BCFB1FCB9331E064A84A90D9E8F44 |
CTID: | |
Date: | Jan 19, 2024, 07:05:10 PM UTClast year |
Source: | rpn3NdYrcQERULQiaPXomJESLWuggKq13j |
Destination: | r4eLeum9n4UQtnANDbgpaGLn9uSgcYXRps |
Amount: | 0.1 XRP |
Memos | |
---|---|
xrc20 | {"tick":"xrps","op":"mint","txt":"Lincoln"} |
Outcome | SUCCESS |
---|---|
Ledger: | 85,389,297 |
Index: | 73 |
Tx seq: | 85,352,538 |
Fee: | 0.000011 XRP |
Delivered: | 0.1 XRP |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | 56E30178BCF5446B0C3FAF3F55E3E58F9773A8A20B72B84F87276B5E821FCF52 |
PreviousTxnID | 7A097BFB38F37594720866D914A70B3B20B136871A759E0DD3D4AE183E0BB812 |
PreviousTxnLgrSeq | 85,389,296 |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | 75C05192F0F5C970328A07EBD195314FE97B85FA28268110F4235B60D2B24616 |
PreviousTxnID | 7A097BFB38F37594720866D914A70B3B20B136871A759E0DD3D4AE183E0BB812 |
PreviousTxnLgrSeq | 85,389,296 |