Specification | PAYMENT |
---|---|
Tx hash: | CBC1D94B92A2D7BE5518061A80757287FBC0ADA9D461BA8254D9EA803824B5C7 |
CTID: | |
Date: | Dec 05, 2024, 05:53:20 PM UTC5 months ago |
Source: | First Ledger (2) ST: 74920348 |
Destination: | rnrFqC4vNBoaF7pFo6hJmjgBbjPH7hiFMx |
Deliver: | MAXIMUM2.02 XRP |
Amount: | 2.02 XRP |
Memos | |
---|---|
First Ledger referral payout |
Outcome | SUCCESS |
---|---|
Ledger: | 92,570,122 |
Index: | 42 |
Tx seq: | 91,653,551 |
Fee: | 0.000012 XRP |
Delivered: | 2.02 XRP |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | 06531B313582D5904859A1A038FCE5FAE09A16D63C18D68713B87891E4A3BC49 |
PreviousTxnID | 9774699376EC2E22FFA3EEA9833B18FB073F28FB8F6B1FAE3928C941A3CCCCD0 |
PreviousTxnLgrSeq | 92,551,299 |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | 8BACC1E93352C68589D996A850B3F1C5BDD9FF19962C6A197CC55755A2BEF159 |
PreviousTxnID | CD2968E240193EDFBE909B033286B36466F9A81CF8415753A5AD8E91A5418AA1 |
PreviousTxnLgrSeq | 92,570,120 |