Specification | OFFER |
---|---|
Tx hash: | D0B3E663FAB69EE2F84322F5EFA989AB6F9B71F314631D8BF4C3B05FF4784330 |
CTID: | |
Date: | Apr 02, 2025, 08:06:20 PM UTC26 days ago |
Source: | rLE4j8hmwuqvqSMjoNV1ai3EtZC9npACTZ |
Offer: | 4,999.47716 RLUSD |
Receive: | 2,324.932768 XRP |
Outcome | SUCCESS |
---|---|
Ledger: | 95,192,945 |
Index: | 3 |
Tx seq: | 94,741,424 |
Fee: | 0.00001 XRP |
Price: | 0.465035 XRP/RLUSD |
Deleted node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | 54123B870896F4964184D7042DB75D78913D3E377BFC4ECA4F07A369E2446000 |
Modified node | |
---|---|
LedgerEntryType | TRUSTLINE |
LedgerIndex | 729DF508C45096D560D80D8074B436D05A2852DA9FFB31F1E6938E29A3B87ECF |
PreviousTxnID | 5B51ED0071839B0501E7B7B554F011346F1C28F118B6F9F3340EA5E0D10C5DFF |
PreviousTxnLgrSeq | 95,192,923 |
Modified node | |
---|---|
LedgerEntryType | TRUSTLINE |
LedgerIndex | 8A57215021AF0F60D5C147F311B2C3DAC934D9FDC1B324726512D830CF63AB16 |
PreviousTxnID | 944B8553AA6E4BD0FE9976709406B67A34B892ECAA6595DA1E3766CA20DD70B9 |
PreviousTxnLgrSeq | 94,801,074 |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | B2913942FCDCF90CC32677F536BAF0889D40C3A255F07619590F0DDFCF56F2DD |
PreviousTxnID | 9BE8B5967F43ABC5CCE9657DDBF4CCD00786910EA69C066457E2637CD1D98023 |
PreviousTxnLgrSeq | 95,192,925 |
Deleted node | |
---|---|
LedgerEntryType | OFFER |
LedgerIndex | C6A3CEE7F32BF4D5E1E8C04496AB19DA021DD15AB7A963C8EB49C0F4244E4CEA |
Modified node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | E179113B4C8F0F8085A9E97B56A6D101AF0859EF042429CECA44AF5F99D2D2A4 |
PreviousTxnID | AC01B7DCD224F9C245D8B4E2360A1183179786F966FE1A8B14C04D4AF0250E03 |
PreviousTxnLgrSeq | 95,192,942 |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | FEBBDF6C6C1CC9F3D33E7E0208F8F29C1568C331E74A6E1BB508003124C012F1 |
PreviousTxnID | 2D24BC15E082A5BB43CE9485DA6F1146391D6D10391EF9235D4FCC2157426CA2 |
PreviousTxnLgrSeq | 95,192,944 |