Specification | OFFER |
---|---|
Tx hash: | D43FE25A5E63FB83D4B50A263792E7672C192DED59D356A2E922E082AD8DD6D6 |
CTID: | |
Date: | Mar 22, 2025, 12:42:31 PM UTClast month |
Source: | rpiFwLYi6Gb1ESHYorn2QG1WU5vw2u4exQ |
Offer: | 9,488.18233 RLUSD |
Receive: | 3,992.48576 XRP |
Outcome | SUCCESS |
---|---|
Ledger: | 94,942,808 |
Index: | 36 |
Tx seq: | 0 |
Fee: | 0.00001 XRP |
Price: | 0.420785 XRP/RLUSD |
Modified node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | 033A2C37855BAFFFAFAAD18B620C0FF076DDA54AD9F6363EA44D0ACE5DF8B3F2 |
PreviousTxnID | F0346F08E82DF548C296517519410B776B1A077841A1FAFB7866683AB254F24C |
PreviousTxnLgrSeq | 94,942,808 |
Deleted node | |
---|---|
LedgerEntryType | OFFER |
LedgerIndex | 072CB94F9C7789FC23132B271794A28D8C06228D74D94DD4F3F1E9A1D497378E |
Deleted node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | 54123B870896F4964184D7042DB75D78913D3E377BFC4ECA4F0882732CE2E51F |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | AB4F967F07A17B276A162D2BE831BB2B4BB7D28C58A71E2B47040114CE4599AE |
PreviousTxnID | F0346F08E82DF548C296517519410B776B1A077841A1FAFB7866683AB254F24C |
PreviousTxnLgrSeq | 94,942,808 |
Deleted node | |
---|---|
LedgerEntryType | TICKET |
LedgerIndex | B7A846033E19710BD33452A1F68FF8951D286D321635BED04D2482FFE1EA3182 |
Modified node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | C040093034BD7702FC0381C78244B5D76E3216D4881A5320B5DC941B180904FE |
PreviousTxnID | F0346F08E82DF548C296517519410B776B1A077841A1FAFB7866683AB254F24C |
PreviousTxnLgrSeq | 94,942,808 |
Created node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | CFEC8953D22B1B50F20F46ECBCD51990A26BDB71951ED8265A0EF304E3BA3800 |
Created node | |
---|---|
LedgerEntryType | OFFER |
LedgerIndex | EEA55CD23F452121B893DEEC9C5D72C09F8E71A92605F6A53DC2F4CF17D68BFB |