Specification | ORACLE SET |
---|---|
Tx hash: | D550B2C6405F2358D3E83640AF691C7D4E369552E6925ABEA4E794E807AE9C54 |
CTID: | |
Date: | Apr 04, 2025, 11:32:31 AM UTC22 days ago |
Source: | tequ Oracle (1) |
Oracle Document ID: | 2 |
Provider: | GMOCoin |
Asset class: | currency |
Last updated: | Apr 04, 2025, 11:32:28 AM UTC22 days ago |
Outcome | SUCCESS |
---|---|
Ledger: | 95,229,137 |
Index: | 13 |
Tx seq: | 69,761,540 |
Fee: | 0.000012 XRP |
Price data series: | |
XRP/JPY | 293.6 |
Modified node | |
---|---|
LedgerEntryType | ORACLE |
LedgerIndex | 65FC9FB6F0C9D4A356B0929D606D05BE3B59DAD99CB4D433ECC3C8498499E692 |
PreviousTxnID | 6DB5E55F870DD38A723FF46DE5CA0442307AF3402F7DEF1E59160E63B726C447 |
PreviousTxnLgrSeq | 95,229,122 |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | 8C46203E258F41291615C3063913CA1331A941EC8369B0B7708D39CA152A8D1B |
PreviousTxnID | 941F916EE2BD447576B247CAA9FFEABD748DD16A387B8E1A6F97A6C09F758AFE |
PreviousTxnLgrSeq | 95,229,137 |