Specification | OFFER |
---|---|
Tx hash: | E0D0B296D6A1E9C6B3274C2E72A5E4CD86C8A3E0DA3052F4D355AF0129BFD00F |
CTID: | |
Date: | Mar 16, 2024, 10:57:11 PM UTClast year |
Source: | r3nsuKdTqG2FTxAQ65wWyNPFWmZmDwDMpL |
Offer: | 500 PLR |
Receive: | 3.981821 XRP |
Outcome | SUCCESS |
---|---|
Ledger: | 86,663,221 |
Index: | 22 |
Tx seq: | 84,767,587 |
Fee: | 0.000012 XRP |
Price: | 0.007964 XRP/PLR |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | 02D0358E60E08DD4276C1B49B0AE053BFF746996F7CEF0A9D1BFD522F26C0FC6 |
PreviousTxnID | 5DFBC4ABAA32DF6DDA97B1FDFDD7D8F87AC9446A23541C583F30E671BD6B55EE |
PreviousTxnLgrSeq | 86,662,889 |
Deleted node | |
---|---|
LedgerEntryType | OFFER |
LedgerIndex | 2EA64EA7C5AD95271706338C9F633B0D8E18C7DB8D343EFD425E575F4CEBBDB5 |
Modified node | |
---|---|
LedgerEntryType | TRUSTLINE |
LedgerIndex | 3517B68E49A521A9F9518986B7A7E2CF9CCB9CE5D3D229A3908901E58908B966 |
PreviousTxnID | 5DFBC4ABAA32DF6DDA97B1FDFDD7D8F87AC9446A23541C583F30E671BD6B55EE |
PreviousTxnLgrSeq | 86,662,889 |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | 40D83090E4C4D75A7C022AE3193C4194A83467AD23336D0058C1B22D8CDB4706 |
PreviousTxnID | 6BA03820D8CE0CE468EA677BB7B5E7E4D092CB373B9DCB5C473D50C43DF382EB |
PreviousTxnLgrSeq | 86,503,851 |
Modified node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | 6A94A7F7B37E82BD5F74F58D7FCF12DC902CF0D5719683E2A007A3364495E38A |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | B8C5B8DAD93F76D086EFE75FB5DDE9E2DE43A55D906F19E7E15723FAF69A6F28 |
PreviousTxnID | F38FE79865899388AEECAD49F5C64203D386100A41D7488FF985F7E6368B331A |
PreviousTxnLgrSeq | 86,662,956 |
Modified node | |
---|---|
LedgerEntryType | TRUSTLINE |
LedgerIndex | BCDACB9F7612255915596829C82915CEE922BD13FD131DE6069E226CF8367863 |
PreviousTxnID | 7557F3A77FDB9735850E21C0F3EC1D2D85FBAB6641868244C1813E1BC4E5CEC6 |
PreviousTxnLgrSeq | 86,040,000 |
Deleted node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | DC28A99DDA7C842F3C91298B5C6C2B9C05C32BD0F5FB21A6510453EC827EFBCB |
Modified node | |
---|---|
LedgerEntryType | TRUSTLINE |
LedgerIndex | DC5815DDF0EEDDA6F3439B97A191B9309464E50A53F7ECDAB6E628FA5A3507CB |
PreviousTxnID | 5026431096B1B6DEF44A5654800E3DEAC130C042138D202FB0A32AFF505CEAC9 |
PreviousTxnLgrSeq | 86,661,901 |
Modified node | |
---|---|
LedgerEntryType | OFFER |
LedgerIndex | DE0A6FF3BD781D6BCF702A9E770A848DC8129D7E61555EB7439C9F1A2FAA7236 |
PreviousTxnID | 23A24540A26067DDBBE5AB30EB0DE9EFE99183C6E93E8FFD28F7D43CDE8C31E6 |
PreviousTxnLgrSeq | 86,661,984 |