Specification | PAYMENT |
---|---|
Tx hash: | E7ECD46610E8EA02BA99810E2CC4BF5F2A9C4468E2D50774555099BB70B99F21 |
CTID: | |
Date: | Mar 15, 2025, 04:22:42 AM UTClast month |
Source: | rDUu2raDp9qsPHWXM65e8bZAa8D7PFufr8 |
Destination: | rLYKCPXXwUoEBmYpD5d2VigYnpZZxPnf8j |
Deliver: | MAXIMUM0.000001 XRP |
Amount: | 0.000001 XRP |
Memos | |
---|---|
Airdrop | Claim $CORE token airdrop at https://coreum.app |
Outcome | SUCCESS |
---|---|
Ledger: | 94,779,735 |
Index: | 84 |
Tx seq: | 94,846,605 |
Fee: | 0.000011 XRP |
Delivered: | 0.000001 XRP |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | CBC9C283E3A0BE103AE8C2A4E177D911150B95A57B600FBEEB9A29913FF75613 |
PreviousTxnID | 50874A0F20B71C4DEF9114D19B14A9BE591278A127EFF79ED1FB03FF91838423 |
PreviousTxnLgrSeq | 94,779,735 |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | EF77C86A696863136B22091C921BB6DF27D30808F931B2141CD2E77EA2F7CFBD |
PreviousTxnID | 3A28EDC4CB3CE29C3A4836B2265869FCBF86598BB708D4F8CF07597A016196CA |
PreviousTxnLgrSeq | 94,776,371 |