Specification | OFFER |
---|---|
Tx hash: | E90D36E0208A067BB4DE948A2F4736BC14A4913591CF1151E9D37BD038A1363D |
CTID: | |
Date: | Mar 31, 2025, 04:51:20 PM UTC28 days ago |
Source: | rUNSHwuy6kgtk8oqouGiKXoKdVEHk1fUSA |
Offer: | 15.150749 XRP |
Receive: | 174,103 589 |
Outcome | SUCCESS |
---|---|
Ledger: | 95,145,953 |
Index: | 25 |
Tx seq: | 94,606,497 |
Fee: | 0.000012 XRP |
Price: | 11,491.379073 589/XRP |
Deleted node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | 779FE7846EC3C9E862E95903BEBFFB51F01714736CE4DF93561EEA952CC6B370 |
Deleted node | |
---|---|
LedgerEntryType | OFFER |
LedgerIndex | 7A06198B7E337275FA6B01D204D0D3B36686C3492889EB6B5F55DCAAF8C16564 |
Modified node | |
---|---|
LedgerEntryType | TRUSTLINE |
LedgerIndex | 8F8A265633D55C39C48BFFCE7EE6AFC7C9F9517F107E69229B3F4B432C06E2E6 |
PreviousTxnID | B37BB507F1D2A2E5F06DA0D2ACA6B5339FEDBA42C26845EC66AA620B13E8F7DB |
PreviousTxnLgrSeq | 95,145,945 |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | A7A3BFA25D154F0A8FD3F13916202E60F7BB3AC463B6ADDD7B86C92CE406E876 |
PreviousTxnID | D6A9776EAD8F9B4E74DEE3B95B105C898A2F4593334AA30AEC4331FC474F60C7 |
PreviousTxnLgrSeq | 95,145,951 |
Modified node | |
---|---|
LedgerEntryType | TRUSTLINE |
LedgerIndex | B5F502EDCBE3B7F38D9218B225C5C92F9A7F008E2A91E447597B6520DEEE4705 |
PreviousTxnID | B37BB507F1D2A2E5F06DA0D2ACA6B5339FEDBA42C26845EC66AA620B13E8F7DB |
PreviousTxnLgrSeq | 95,145,945 |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | CF561EB4A9C9083BC0781EEF0FC72988987278B0BDE735D91E3DB49D2C6BC9B2 |
PreviousTxnID | B37BB507F1D2A2E5F06DA0D2ACA6B5339FEDBA42C26845EC66AA620B13E8F7DB |
PreviousTxnLgrSeq | 95,145,945 |
Modified node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | DF4DFD0B69DB300D405ABAFA85643848B6E9B6E6270C9A3C23AA7CFE962B8C71 |
PreviousTxnID | D6A9776EAD8F9B4E74DEE3B95B105C898A2F4593334AA30AEC4331FC474F60C7 |
PreviousTxnLgrSeq | 95,145,951 |