Specification | OFFER |
---|---|
Tx hash: | EB0BBC8A183A9D649FE1F67B72216D53CD2717A12F29459759570D82C4FC96F9 |
CTID: | |
Date: | Mar 22, 2025, 07:00:01 AM UTC22 days ago |
Source: | rGUxAD5tfV6uQn4Fndrqbdj1TLoPNzcJhh |
Offer: | 22,055,411 BPUG |
Receive: | 6.716137 XRP |
Outcome | SUCCESS |
---|---|
Ledger: | 94,937,508 |
Index: | 80 |
Tx seq: | 94,730,046 |
Fee: | 0.000012 XRP |
Price: | 0 XRP/BPUG |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | 05FE29FA5126C99FF88A33549B34D204EBB27198ECB7DCC9FAA7EDDDB368A9FC |
PreviousTxnID | 73DC7CE766965BC6BAC440D412537801C51A66F8FEF7C61A06535ABB672D81B9 |
PreviousTxnLgrSeq | 94,937,508 |
Deleted node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | 40C879C71BC51FA16F73B0F49C2AA5FF4006F00BA3B4125C550BAABA8F31E837 |
Deleted node | |
---|---|
LedgerEntryType | OFFER |
LedgerIndex | 4B56EC16FED1B0961A26B1EF77ABCA08BBBAACD0C720DB1333AEECDE11F3BE6B |
Modified node | |
---|---|
LedgerEntryType | TRUSTLINE |
LedgerIndex | 4DEC1BE2C5106214914D60D1CB0D82ED9E68AA180A77072A92C8022155C3A93A |
PreviousTxnID | 3712684BE2911FAF2DC1B6F670C473EA2E07EA18E1D7726BB774538A03EDFC68 |
PreviousTxnLgrSeq | 94,937,501 |
Modified node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | 51154FC454DA5A214C4E8298FCF774AB46D70215B55CDC22391D085DFF2400C1 |
PreviousTxnID | 73DC7CE766965BC6BAC440D412537801C51A66F8FEF7C61A06535ABB672D81B9 |
PreviousTxnLgrSeq | 94,937,508 |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | 780BB4426EA00393847F8EDBA51344EB1B47C475533E9E1EDBC84C243CF8B4BB |
PreviousTxnID | 3712684BE2911FAF2DC1B6F670C473EA2E07EA18E1D7726BB774538A03EDFC68 |
PreviousTxnLgrSeq | 94,937,501 |
Modified node | |
---|---|
LedgerEntryType | TRUSTLINE |
LedgerIndex | 9300C8D17899CA84718CBC903E9C55E6314A6255E179349E366BF6492B9F9026 |
PreviousTxnID | 3712684BE2911FAF2DC1B6F670C473EA2E07EA18E1D7726BB774538A03EDFC68 |
PreviousTxnLgrSeq | 94,937,501 |