Specification | PAYMENT |
---|---|
Tx hash: | F0BC5B2B0DEDD97D245225C88D0691C880E500AF574524BC9C0FDAFA886B5947 |
CTID: | |
Date: | Mar 31, 2025, 12:25:22 PM UTC16 days ago |
Source: | SuperOne (2) ST: 4004 |
Destination: | raYLu4JapNvF8751VUt91Jcx9FhGQ7Gtfn DT: 0 |
Deliver: | MAXIMUM0.274193 XRP |
Amount: | 0.274193 XRP |
Outcome | SUCCESS |
---|---|
Ledger: | 95,141,891 |
Index: | 84 |
Tx seq: | 92,201,781 |
Fee: | 0.000012 XRP |
Delivered: | 0.274193 XRP |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | 98B0E90805944708C51D73B7A40A0EAD79F1D5DDA0F9A3E52E9A2C9847FCC542 |
PreviousTxnID | A92995573B726E352C6EAC531BBA677E2ED9439960F35CC96032D3EC80538559 |
PreviousTxnLgrSeq | 95,141,890 |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | A4B513E9EAAA52051C8A8577DA73597329DE95CA91A1D6E7F38336083F1FB093 |
PreviousTxnID | 3CC46FE5523C28FD9C4C40416E1250740E2120A97AA684D58EE8D4754440E4F1 |
PreviousTxnLgrSeq | 95,141,891 |