Specification | OFFER |
---|---|
Tx hash: | F1EFE2C4A095AFB3D15B7C45F0877446F72E2D8657F86ED5EEA8A2D20111E01F |
CTID: | |
Date: | Feb 13, 2025, 11:18:20 AM UTC2 months ago |
Source: | rBTwLga3i2gz3doX6Gva3MgEV8ZCD8jjah |
Offer: | 483,775.4346 USD |
Receive: | 200,000 XRP |
Outcome | SUCCESS |
---|---|
Ledger: | 94,117,204 |
Index: | 21 |
Tx seq: | 167,961,877 |
Fee: | 0.00002 XRP |
Price: | 0.413415 XRP/USD |
Modified node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | 0A2600D85F8309FE7F75A490C19613F1CE0C37483B856DB69B8140154C2335F3 |
PreviousTxnID | C4E1034A3683D76BC04914FDC8B7AE47E1296CDA153EA5688F59FB8B7DE20E13 |
PreviousTxnLgrSeq | 94,117,204 |
Modified node | |
---|---|
LedgerEntryType | ACCOUNT ROOT |
LedgerIndex | 1ED8DDFD80F275CB1CE7F18BB9D906655DE8029805D8B95FB9020B30425821EB |
PreviousTxnID | C4E1034A3683D76BC04914FDC8B7AE47E1296CDA153EA5688F59FB8B7DE20E13 |
PreviousTxnLgrSeq | 94,117,204 |
Deleted node | |
---|---|
LedgerEntryType | OFFER |
LedgerIndex | 2016E74AC08B36F51C1A6F1AB8C9DF316287B3E8E8BC367B9D922EFB000E5B9D |
Deleted node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | 4627DFFCFF8B5A265EDBD8AE8C14A52325DBFEDAF4F5C32E5A0EAFFC8519A2FF |
Created node | |
---|---|
LedgerEntryType | DIRECTORY NODE |
LedgerIndex | 4627DFFCFF8B5A265EDBD8AE8C14A52325DBFEDAF4F5C32E5A0EAFFCB3F60413 |
Created node | |
---|---|
LedgerEntryType | OFFER |
LedgerIndex | F9C96D2C034105E633ACF961A920081C4B0C40B46E25B7ABEE8F1D34A73E0333 |